Συμμετοχές

Rodos Cup 2017

Εγγραφή Σκάφος Τύπος Σημαία LOA
2017-03-22 07:51:37 Take Wind Bavaria 42 match RUS 12.55
2017-05-14 19:26:03 PANORMITIS FIRST 41s5 BENETEAU GRE 12,30
2017-06-21 03:34:45 Bodrum Milta Marina / CAPE HORN Bavaria Match 42 TUR 12,50
2017-06-21 03:37:01 ALOUSTINA FIRST 32 GREEK 9.95
2017-06-21 03:37:03 RAIN Jeanneau 36i Performance TR 10.69
2017-06-21 03:37:05 Estella First 42s7 Greek 12.40
2017-06-21 03:37:07 Fox X-yachts 41 USA 12.35
2017-06-21 03:37:09 Persey Dufour38 Classic Russia 11.64
2017-06-21 03:37:12 MOBYDICK FIRST 40.7 TURKISH 12,4
2017-06-21 03:37:20 AMEERA 5 BENETEAU TURKEY 14,60 MT
2017-06-21 03:37:22 Matrak II Protoyype Turkish 11,45
2017-06-21 03:37:25 Pyrrha Dufour 445 GL Austria 13.50
2017-06-21 03:37:41 BLUE SHARK ARCAMBAULT GS GR 9,54
2017-06-21 03:37:45 LA LOBA X-YACHTS X-412 Germany 12.90
2017-06-21 03:37:48 MELTEM Gibsea 442 TR
2017-06-21 03:37:53 MOUSMOULO HALBERG RASSY 26 HELLENIC 7.95
2017-06-21 03:37:55 APOLLON DUFOUR 350 GL NETHERLANDS 9,98
2017-06-21 03:38:02 ALLEGRA Dufour 382 TURKISH 11,25
2017-06-21 03:38:04 PAPIRUS Jeanneau SO 45 TURKISH 13,25
2017-06-21 03:38:10 MOURMOURA DUFOUR 1800 GRE
2017-06-21 03:38:12 HADAR Grand Soleil 45 TURKISH 13,55
2017-06-21 03:38:16 Nikolaos
2017-06-21 03:38:19 Mibipay Oceanis 45 Greek 13,48
2017-06-21 03:38:21 PURPUR Sun Odyssey 44 RUS 13.33 metre
2017-06-21 03:38:23 Tiburon Dufour 40 11.5
2017-06-21 03:38:27 EXIT S/Y Panama 14.92
2017-06-21 03:38:29 Surprise Dufour 450 13,5
2017-06-21 03:38:32 Night and Day Sun odyssey 44 germany 13.70
2017-06-21 03:38:34 IVA SO 439 greece 12,99
2017-06-21 03:38:37 Pandeia Dufour 450 13,5
2017-06-21 03:38:39 Grece Dufor 450 GL 2.20 Russian 13,25
2017-06-21 03:38:44 APOLLON
2017-06-21 03:38:47 MX BENETEAU 36.7 TURKISH 10.5
2017-06-21 03:38:49 FLYER OF LORNE Hanse 400 Great Britain 11.99
2017-06-21 04:35:57 New Breeze Hanse 470e Dutch 14.19
2017-06-26 06:23:19 ISKORPIT SUN FAST 3200 TUR 9,78
2017-06-30 04:09:38 GOKOVA TURKISH
2017-07-05 01:43:39 Sea and Sky Jeanneau Sun Odyssey 439 Italian 13.34
2017-07-06 03:25:45 ALFA OCEANIS 45 Greece 13.85
2017-07-07 08:31:38 AVANTURA HANSE 400 USA 11,99
2017-07-08 06:11:05 NORD STAR Dufour 36P USA 10.99
2017-07-08 06:12:53 St.Anna Farr42 Russia 12.35
2017-07-08 06:13:01 Philoxene Dufour 40 Germany 12.2
2017-07-08 06:13:03 Lulu3 Jeanneau Sun Odyssey 40.3 Germany 11.75
2017-07-08 06:13:06 Eagle Dufour 450 Grand Large Delaware 13.5
2017-07-08 06:13:09 Hooliganka Bermudian sloop Dufour 40e perf. 2.10fe Rus
2017-07-08 06:13:11 Baba Yaga Hanse 375 USA 11.35
2017-07-08 06:13:20 DAS BOOT DEHLER 34 GREEK
2017-07-08 06:13:22 NAGUAL Grand Soleil-43 Greece 12,895 m
2017-07-08 06:13:25 Loreley Dufour 425 12,60
2017-07-08 06:13:35 Blue Horizon USA 14.98
2017-07-08 06:13:44 Viktoria II Germany 14.90
2017-07-08 06:13:52 Hang Loose USA 14.15
2017-07-09 16:30:49 Stevewonder 2 Sly 53 American 16 m
2017-07-09 16:30:52 Swallow Dufour 410GL 12.35
2017-07-10 14:38:46 VENTUS SLOOP GR 10,95
2017-07-10 14:38:50 MIA Bermudian Sloop Turkish 11,30
2017-07-10 14:38:59 Sigi Moors Hanseat 70 Turkish 10.50
2017-07-10 14:39:07 GOKOVA 3 FİRST 40.7 TURKEY
2017-07-10 17:55:38 Sirena34 Turkish 14.85 m
2017-07-11 01:17:51 Kacamak USA 11,9m
2017-07-11 11:08:34 ARMADOR SLOOP AMERİCA 10.59
2017-07-11 14:33:16 Vivat Grand Soleil 42 Race Russia 12,6
2017-07-12 00:14:31 KALIMERA YCA 29 GREEK 8,95
2017-07-12 05:13:20 Alessandra Jeanneau Sun Odyssey 509 Greek 51
2017-07-13 02:27:40 LIMNI MIRAGE 28 GREECE 8.54
2017-07-13 08:19:05 BELKA First 40.7 RUS 11.92